Indian Deep-Tech Hiring Index
A live snapshot of open roles across India's deep-tech ecosystem; updated each time we find new jobs on company career pages.
- 1981
- open roles tracked
- 190
- companies hiring
- 13
- deep-tech sectors
Open roles by sector - October 2026
| Sector | All open roles | New this month | |
|---|---|---|---|
| Space, Defense & Drones | 820 | 8 new | Browse → |
| Mobility & Smart Cities | 299 | 22 new | Browse → |
| Robotics & Industrial Automation | 208 | 3 new | Browse → |
| Semiconductor & Chip Design | 200 | 5 new | Browse → |
| Artificial Intelligence & Computing | 194 | 8 new | Browse → |
| Healthcare & Medical Technology | 81 | 6 new | Browse → |
| Climate & Clean Energy | 76 | — | Browse → |
| Biotechnology | 44 | — | Browse → |
| Disaster & Infrastructure Technology | 23 | 1 new | Browse → |
| Communications & Networking | 17 | — | Browse → |
| Advanced Materials | 10 | — | Browse → |
| AgriTech & FoodTech | 6 | — | Browse → |
| Marine & Ocean Technology | 3 | — | Browse → |
| Total | 1981 | 53 new |
Active Companies by Job posts - October 2026
| Rank | Company | Sector | Roles added this month | |
|---|---|---|---|---|
| #1 | Ather Energy | Mobility & Smart Cities | 18 new | View jobs → |
| #2 | Data Patterns | Artificial Intelligence & Computing | 8 new | View jobs → |
| #3 | MultiplexEV | Mobility & Smart Cities | 4 new | View jobs → |
| #4 | Noccarc Robotics | Healthcare & Medical Technology | 3 new | View jobs → |
| #5 | GalaxEye | Space, Defense & Drones | 2 new | View jobs → |
| #6 | ideaForge | Space, Defense & Drones | 2 new | View jobs → |
| #7 | Dozee | Healthcare & Medical Technology | 2 new | View jobs → |
| #8 | Think Metal | Robotics & Industrial Automation | 2 new | View jobs → |
| #9 | Mirafra Technologies | Semiconductor & Chip Design | 1 new | View jobs → |
| #10 | Tessolve | Semiconductor & Chip Design | 1 new | View jobs → |
Top companies hiring right now
Top skills this month - October 2026
| Skill Group | Skill | Month to date | Prev month | Prev month-1 | |
|---|---|---|---|---|---|
| Languages | Python | 2 | 48 | 27 | Browse → |
| Languages | MATLAB | 2 | 21 | 12 | Browse → |
| Hardware & PCB | PCB Design | 2 | 14 | 8 | Browse → |
| Hardware & PCB | Hardware Design | 2 | 8 | 4 | Browse → |
| Hardware & PCB | EMI / EMC | 2 | 12 | 5 | Browse → |
| Defence & Avionics | Systems Engineering | 2 | 14 | 10 | Browse → |
| Cloud & DevOps | Azure | 1 | 7 | 6 | Browse → |
| Embedded & Firmware | RTOS | 1 | 3 | 2 | Browse → |
| Embedded & Firmware | ARM | 1 | 7 | 5 | Browse → |
| VLSI & Semiconductor | Cadence | 1 | 13 | 6 | Browse → |
How this index works
Jobs are discovered directly from career pages of 394 indexed Indian deep-tech companies. No aggregators or job boards.
The index refreshes weekly. "New this month" counts roles we first discovered in the current calendar month, on the same basis as the company ranking below.
Each company is manually classified into one of 13 deep-tech sectors. A job inherits its company's sector.
Ranks the companies with the most roles we first discovered in the current month, counting only roles still open today. We use first-discovery rather than the posting date the source reports, because roughly 40% of roles carry no posting date at all and some career pages re-stamp it on unchanged listings. Our discovery history begins 26 July 2026, so this table is meaningful from August 2026 onward.
"Month to date", "Prev month", and "Prev month-1" only count roles that are still open today — a role posted last month but since closed no longer appears in any column. These are snapshots of currently-open roles by posting month, not a historical audit of everything posted.