Indian Deep-Tech Hiring Index
A live snapshot of open roles across India's deep-tech ecosystem; updated each time we find new jobs on company career pages.
- 1670
- open roles tracked
- 148
- companies hiring
- 13
- deep-tech sectors
Open roles by sector - August 2026
| Sector | All open roles | New this month | |
|---|---|---|---|
| Space, Defense & Drones | 674 | 51 new | Browse → |
| Mobility & Smart Cities | 244 | 40 new | Browse → |
| Robotics & Industrial Automation | 193 | 17 new | Browse → |
| Semiconductor & Chip Design | 183 | 14 new | Browse → |
| Artificial Intelligence & Computing | 141 | 2 new | Browse → |
| Healthcare & Medical Technology | 95 | 12 new | Browse → |
| Climate & Clean Energy | 63 | 28 new | Browse → |
| Biotechnology | 26 | 2 new | Browse → |
| Marine & Ocean Technology | 18 | — | Browse → |
| Advanced Materials | 12 | — | Browse → |
| Communications & Networking | 12 | 3 new | Browse → |
| AgriTech & FoodTech | 6 | — | Browse → |
| Disaster & Infrastructure Technology | 3 | — | Browse → |
| Total | 1670 | 169 new |
Active Companies by Job posts - August 2026
| Rank | Company | Sector | Roles added this month | |
|---|---|---|---|---|
| #1 | Ather Energy | Mobility & Smart Cities | 33 new | View jobs → |
| #2 | Adiabactic | Climate & Clean Energy | 16 new | View jobs → |
| #3 | Red Balloon Aerospace | Space, Defense & Drones | 14 new | View jobs → |
| #4 | Mirafra Technologies | Semiconductor & Chip Design | 11 new | View jobs → |
| #5 | AmpereHour | Climate & Clean Energy | 11 new | View jobs → |
| #6 | AxlDrone | Space, Defense & Drones | 7 new | View jobs → |
| #7 | Genrobotics | Robotics & Industrial Automation | 5 new | View jobs → |
| #8 | ideaForge | Space, Defense & Drones | 5 new | View jobs → |
| #9 | Unbox Robotics | Robotics & Industrial Automation | 5 new | View jobs → |
| #10 | Constelli Signals | Space, Defense & Drones | 5 new | View jobs → |
Top companies hiring right now
Top skills this month - August 2026
| Skill Group | Skill | Month to date | Prev month | Prev month-1 | |
|---|---|---|---|---|---|
| Languages | Python | 9 | 34 | 18 | Browse → |
| AI / ML | LLMs | 5 | 9 | 7 | Browse → |
| Cloud & DevOps | CI/CD | 5 | 18 | 3 | Browse → |
| Languages | MATLAB | 4 | 8 | 7 | Browse → |
| Robotics | Control Systems | 4 | 10 | 7 | Browse → |
| Languages | C++ | 3 | 18 | 9 | Browse → |
| Languages | Java | 3 | 7 | 1 | Browse → |
| Languages | JavaScript | 3 | 3 | 1 | Browse → |
| Web & App | React | 3 | 7 | 1 | Browse → |
| Cloud & DevOps | AWS | 3 | 13 | 5 | Browse → |
How this index works
Jobs are discovered directly from career pages of 333 indexed Indian deep-tech companies. No aggregators or job boards.
The index refreshes weekly. "New this month" counts roles we first discovered in the current calendar month, on the same basis as the company ranking below.
Each company is manually classified into one of 13 deep-tech sectors. A job inherits its company's sector.
Ranks the companies with the most roles we first discovered in the current month, counting only roles still open today. We use first-discovery rather than the posting date the source reports, because roughly 40% of roles carry no posting date at all and some career pages re-stamp it on unchanged listings. Our discovery history begins 26 July 2026, so this table is meaningful from August 2026 onward.
"Month to date", "Prev month", and "Prev month-1" only count roles that are still open today — a role posted last month but since closed no longer appears in any column. These are snapshots of currently-open roles by posting month, not a historical audit of everything posted.