India Deep-Tech Hiring Report — July 2026
Snapshot taken 3 August 2026. Figures are frozen for this period.
- 1,616
- open roles
- 154
- companies hiring
- 13
- deep-tech sectors
Key takeaways
- India's deep-tech companies had 1,616 open roles across 13 sectors at 154 companies as of 3 August 2026.
- Space, Defense & Drones led hiring with 637 open roles.
- Python was the most in-demand skill, appearing in 255 roles.
Open roles by sector
Top companies hiring
| Rank | Company | Sector | Open roles |
|---|---|---|---|
| #1 | Ather Energy | Mobility & Smart Cities | 107 |
| #2 | Digantara Industries | Space, Defense & Drones | 68 |
| #3 | Axonwise (Sarvam AI) | Artificial Intelligence & Computing | 63 |
| #4 | GalaxEye | Space, Defense & Drones | 51 |
| #5 | Genrobotics | Robotics & Industrial Automation | 50 |
| #6 | Ubifly Technologies | Mobility & Smart Cities | 46 |
| #7 | Exponent Energy | Mobility & Smart Cities | 44 |
| #8 | ideaForge | Space, Defense & Drones | 42 |
| #9 | CynLr | Robotics & Industrial Automation | 39 |
| #10 | RapteeHV | Mobility & Smart Cities | 35 |
Top companies adding roles in July 2026
| Rank | Company | Sector | Roles added |
|---|---|---|---|
| #1 | Ubifly Technologies | Mobility & Smart Cities | 46 |
| #2 | GalaxEye | Space, Defense & Drones | 19 |
| #3 | QNu Labs | Artificial Intelligence & Computing | 17 |
| #4 | CynLr | Robotics & Industrial Automation | 13 |
| #5 | Genrobotics | Robotics & Industrial Automation | 12 |
| #6 | RapteeHV | Mobility & Smart Cities | 11 |
| #7 | Axonwise (Sarvam AI) | Artificial Intelligence & Computing | 9 |
| #8 | Tessolve | Semiconductor & Chip Design | 9 |
| #9 | Unbox Robotics | Robotics & Industrial Automation | 8 |
| #10 | Astrobase Space | Space, Defense & Drones | 8 |
Most in-demand skills
| Skill group | Skill | Open roles |
|---|---|---|
| Languages | Python | 255 |
| Languages | C++ | 141 |
| Defence & Avionics | UAV / Drone | 129 |
| Aerospace & Space | Remote Sensing | 110 |
| Defence & Avionics | Avionics / DO-178C | 109 |
| Aerospace & Space | Propulsion | 101 |
| Embedded & Firmware | Embedded C | 96 |
| Automotive & EV | Functional Safety | 94 |
| Cloud & DevOps | Linux | 90 |
| Robotics | Control Systems | 89 |
| Embedded & Firmware | CAN/LIN | 88 |
| Hardware & PCB | PCB Design | 87 |
| Languages | MATLAB | 86 |
| Mechanical & CAD | DFM / DFMA | 84 |
| Mechanical & CAD | ANSYS | 83 |
Methodology & citation
A point-in-time census of currently-open roles discovered directly from the career pages of indexed Indian deep-tech companies — not job-board aggregates. Numbers are frozen for July 2026 and will not change.
Trend figures compare this month's frozen snapshot to the previous monthly one — like with like, and unaffected by missing posting dates. Changes reflect both real hiring activity and growth in the number of companies we track — newly indexed companies add to a month's count even where the underlying roles predate it.
Roles whose posting date falls inside July 2026 — a measure of new hiring activity, not standing headcount. Only roles published with a posting date are considered; a future revision will rank on the date we first saw each role.
Deep-tech Work India — India Deep-Tech Hiring Report, July 2026. https://deeptechwork.in/reports/2026-07/