India Deep-Tech Hiring Report — Q2 2026
Snapshot taken 11 July 2026. Figures are frozen for this period.
- 1,345
- open roles
- 118
- companies hiring
- 12
- deep-tech sectors
Key takeaways
- India's deep-tech companies had 1,345 open roles across 12 sectors at 118 companies as of 11 July 2026.
- Space, Defense & Drones led hiring with 505 open roles.
- Python was the most in-demand skill, appearing in 239 roles.
Open roles by sector
Top companies hiring
| Rank | Company | Sector | Open roles |
|---|---|---|---|
| #1 | Ather Energy | Mobility & Smart Cities | 112 |
| #2 | Digantara Industries | Space, Defense & Drones | 65 |
| #3 | Axonwise (Sarvam AI) | Artificial Intelligence & Computing | 64 |
| #4 | Genrobotics | Robotics & Industrial Automation | 50 |
| #5 | Moschip | Semiconductor & Chip Design | 46 |
| #6 | Tessolve | Semiconductor & Chip Design | 43 |
| #7 | GalaxEye | Space, Defense & Drones | 42 |
| #8 | ideaForge | Space, Defense & Drones | 42 |
| #9 | Exponent Energy | Mobility & Smart Cities | 41 |
| #10 | Mirafra Technologies | Semiconductor & Chip Design | 34 |
Most in-demand skills
| Skill group | Skill | Open roles |
|---|---|---|
| Languages | Python | 239 |
| Languages | C++ | 126 |
| Defence & Avionics | UAV / Drone | 117 |
| Defence & Avionics | Avionics / DO-178C | 113 |
| Aerospace & Space | Remote Sensing | 98 |
| Cloud & DevOps | Linux | 95 |
| Embedded & Firmware | Embedded C | 90 |
| Automotive & EV | Functional Safety | 88 |
| Embedded & Firmware | CAN/LIN | 84 |
| Robotics | Control Systems | 77 |
| Aerospace & Space | Propulsion | 77 |
| Defence & Avionics | Systems Engineering | 77 |
| Mechanical & CAD | DFM / DFMA | 73 |
| Languages | C | 70 |
| Languages | MATLAB | 69 |
Methodology & citation
What this measures
A point-in-time census of currently-open roles discovered directly from the career pages of indexed Indian deep-tech companies — not job-board aggregates. Numbers are frozen for Q2 2026 and will not change.
Quarter-over-quarter
Trend figures compare this quarter's frozen snapshot to the previous quarterly one — like with like, and unaffected by missing posting dates. Changes reflect both real hiring activity and growth in the number of companies we track — newly indexed companies add to a quarter's count even where the underlying roles predate it.
Cite this report
Deep-tech Work India — India Deep-Tech Hiring Report, Q2 2026. https://deeptechwork.in/reports/2026-q2/